| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $465,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3172506 | Single Family Property | 4 | 4.50 | |
| 1 | $419,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3169298 | Single Family Property | 4 | 3.50 | |
| 3 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3177140 | Single Family Property | 3 | 2.50 | |
| 7 | $289,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3192198 | Single Family Property | 4 | 3.00 | |
| 4 | $218,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3188078 | Single Family Property | 4 | 2.50 | |
| 5 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3191399 | Single Family Property | 3 | 2.00 | |
| 6 | $99,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3191630 | Single Family Property | 3 | 2.00 | |
| 0 | $45,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3168368 | Single Family Property | 3 | 1.00 | |
