| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $800,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3121922 | Single Family Property | 5 | 5.50 | |
| 2 | $463,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3137251 | Single Family Property | 4 | 3.50 | |
| 1 | $418,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3127670 | Single Family Property | 4 | 4.00 | |
| 3 | $409,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3147759 | Single Family Property | 5 | 4.00 | |
